<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam Rutley &#187; SMO</title>
	<atom:link href="http://www.rutley.co.uk/blog/smo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rutley.co.uk</link>
	<description>A web developer and SEO consultant based in Manchester</description>
	<lastBuildDate>Sat, 07 Jan 2012 18:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3 Reasons Why YOU Should Be On Foursquare</title>
		<link>http://www.rutley.co.uk/blog/3-reasons-why-you-should-be-on-foursquare</link>
		<comments>http://www.rutley.co.uk/blog/3-reasons-why-you-should-be-on-foursquare#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:15:58 +0000</pubDate>
		<dc:creator>Sam Rutley</dc:creator>
				<category><![CDATA[SEO Blog from Sam Rutley]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.rutley.co.uk/?p=205</guid>
		<description><![CDATA[Sam Rutley lists 3 reasons why YOU should be on Foursquare. Love it or hate it you can't ignore Foursquare.]]></description>
			<content:encoded><![CDATA[<p>If you don’t know what <a href="http://www.foursquare.com/">Foursquare</a> is please read my previous post on <a href="http://www.rutley.co.uk/blog/view-your-foursquare-history-in-google-earth/" title="How to view your Foursquare history in Google Earth">how to view your Foursquare history in Google Earth</a>.</p>
<ol>
<li><strong>Citations</strong> – Google uses citations for Local Business Listings in the same way it uses Inbound Links for its local ranking algorithms. The more citations you have the higher probability you have to rank well in Google Local Business. Foursquare allows you to add your address and phone number to your listing which is enough to qualify as a citation for this purpose. Tom Critchlow has some awesome information about Google Local <a href="http://www.distilled.co.uk/blog/seo/google-local-research-data-released-for-free/">here</a>.</li>
<li><strong>Link Building</strong> – You can leave tips on venue pages. Not many people have noticed that when you leave a tip you have the option to specify a link. These links are followed. For an example of these links take a look at my comment on the <a href="http://foursquare.com/venue/969095/" title="PushON Foursquare listing">PushON Foursquare listing</a>.</li>
<li><strong>Bing Maps</strong> – Bing <a href="http://www.bing.com/community/blogs/search/archive/2010/03/25/new-stuff-coming-from-bing-this-spring.aspx">recently announced</a> that they&#8217;re going to be including Foursquare data in their maps. There is no reason why Google and other mapping website won&#8217;t start doing it.</li>
</ol>
<p>Got another reason? Let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutley.co.uk/blog/3-reasons-why-you-should-be-on-foursquare/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>View Your Foursquare History in Google Earth</title>
		<link>http://www.rutley.co.uk/blog/view-your-foursquare-history-in-google-earth</link>
		<comments>http://www.rutley.co.uk/blog/view-your-foursquare-history-in-google-earth#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:11:31 +0000</pubDate>
		<dc:creator>Sam Rutley</dc:creator>
				<category><![CDATA[SEO Blog from Sam Rutley]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[foursquare]]></category>

		<guid isPermaLink="false">http://www.rutley.co.uk/?p=197</guid>
		<description><![CDATA[Instructions for how to view your Foursquare history in Google Earth.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.foursquare.com/">Foursquare</a> for a few months now and unlike most people find it really addictive rather than pointless. For those who don’t know Foursquare is a location based social network which allows you to &#8220;check in&#8221; to venues throughout the world. The locations automatically get posted to your Foursquare page and you can add and view tips for each venue. If you check into a venue more times than anyone else you become mayor, and there are &#8220;badges&#8221; awarded for completing a number of different objectives.</p>
<p>The main reason I find Foursquare so interesting is that you can view all of your check in history on Google Earth. This feature is not promoted as well as it should be by Foursquare, so this is how you do it.</p>
<ol>
<li>Log into your Foursquare account</li>
<li>Select the &#8220;History&#8221; tab from the horizontal navigation menu</li>
<li>Select the RSS icon on the right-hand side of the page</li>
<li>Select the KML feed link from the list of feed formats</li>
</ol>
<p>The KML file should download and allow you to view your history in Google Earth.</p>
<p>You can download <a href="http://earth.google.com/download-earth.html">Google Earth</a> from here.</p>
<p><a href="http://foursquare.com/user/samru" title="Sam Rutley on Foursquare">Sam Rutley on Foursquare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutley.co.uk/blog/view-your-foursquare-history-in-google-earth/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimised Twitter Pages?</title>
		<link>http://www.rutley.co.uk/blog/optimised-twitter-pages</link>
		<comments>http://www.rutley.co.uk/blog/optimised-twitter-pages#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:47:15 +0000</pubDate>
		<dc:creator>Sam Rutley</dc:creator>
				<category><![CDATA[SEO Blog from Sam Rutley]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rutley.co.uk/?p=68</guid>
		<description><![CDATA[TechCrunch has reported that Twitter has updated its page titles into a more search engine friendly format. Previously Twitter user page titles looked like:]]></description>
			<content:encoded><![CDATA[<p>TechCrunch has reported that Twitter has updated its page titles into a more search engine friendly format. Previously Twitter user page titles looked like:</p>
<p><img class="alignnone" title="Unoptimised Twitter Title Tag" src="/img/twitter-serp.png" alt="Unoptimised Twitter Title Tag" width="375" height="71" /><br />
<span id="more-68"></span><br />
However now they include the users real name as well as their username.</p>
<p><img class="alignnone" title="An Optimised Twitter Title Tag" src="/img/an-optimised-twitter-title-tag.png" alt="An Optimised Twitter Title Tag" width="277" height="15" /></p>
<p>This is another opportunity great for both brands and people to own more of the SERPs for their names.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutley.co.uk/blog/optimised-twitter-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

