<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam Rutley</title>
	<atom:link href="http://www.rutley.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rutley.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 13:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PushON Wins Best Use of Search 2010 at the Big Chip Awards</title>
		<link>http://www.rutley.co.uk/blog/pushon-wins-best-use-of-search-2010-at-the-big-chip-awards</link>
		<comments>http://www.rutley.co.uk/blog/pushon-wins-best-use-of-search-2010-at-the-big-chip-awards#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:01:35 +0000</pubDate>
		<dc:creator>Sam Rutley</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Blog from Sam Rutley]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[best use of search]]></category>
		<category><![CDATA[big chip awards]]></category>
		<category><![CDATA[pushon]]></category>

		<guid isPermaLink="false">http://www.rutley.co.uk/?p=216</guid>
		<description><![CDATA[PushON win Best Use of Search at the Big Chip Awards for the second year in a row!]]></description>
			<content:encoded><![CDATA[<p>Ok so this post has been put off for about a month but last month the company I work for, <a title="PushON" href="http://www.pushon.co.uk/">PushON</a>, won <a href="http://www.bigchipawards.com/page.asp?id=3310">Best Use of Search</a> at the <a href="http://www.bigchipawards.com/">Big Chip Awards</a> for a project I ran &#8211; <a title="Love Those Shoes" href="http://www.lovethoseshoes.com/">Love Those Shoes</a> a shoe retailer based in Stockport.</p>
<p>The judges said:</p>
<blockquote><p>&#8220;Successful search marketing today is all about collaboration: with clients to make sure that their websites are written and organized in a way that search engines understand; with clients’ customers to make sure engagement is happening at all levels; and with other marketing channels to get the best out of every penny spent. The winning campaign here used solid SEO techniques, social media and tactical PPC to achieve that collaboration with great success.&#8221;</p></blockquote>
<p style="text-align: center;"><img class="aligncenter" src="http://www.bigchipawards.com/pictures/_KWP1348.jpg" alt="PushON win Best Use of Search 2010 at the Big Chip Awards 2010 for Love Those Shoes" /></p>
<p>Read more on the <a href="http://blog.pushon.co.uk/pushon-work/pushon-win-best-use-of-search-again/">PushON blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutley.co.uk/blog/pushon-wins-best-use-of-search-2010-at-the-big-chip-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Why YOU Should Be On Foursquare</title>
		<link>http://www.rutley.co.uk/blog/3-reasons-why-you-should-be-on-foursquare</link>
		<comments>http://www.rutley.co.uk/blog/3-reasons-why-you-should-be-on-foursquare#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:15:58 +0000</pubDate>
		<dc:creator>Sam Rutley</dc:creator>
				<category><![CDATA[SEO Blog from Sam Rutley]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.rutley.co.uk/?p=205</guid>
		<description><![CDATA[Sam Rutley lists 3 reasons why YOU should be on Foursquare. Love it or hate it you can't ignore Foursquare.]]></description>
			<content:encoded><![CDATA[<p>If you don’t know what <a href="http://www.foursquare.com/">Foursquare</a> is please read my previous post on <a href="http://www.rutley.co.uk/blog/view-your-foursquare-history-in-google-earth/" title="How to view your Foursquare history in Google Earth">how to view your Foursquare history in Google Earth</a>.</p>
<ol>
<li><strong>Citations</strong> – Google uses citations for Local Business Listings in the same way it uses Inbound Links for its local ranking algorithms. The more citations you have the higher probability you have to rank well in Google Local Business. Foursquare allows you to add your address and phone number to your listing which is enough to qualify as a citation for this purpose. Tom Critchlow has some awesome information about Google Local <a href="http://www.distilled.co.uk/blog/seo/google-local-research-data-released-for-free/">here</a>.</li>
<li><strong>Link Building</strong> – You can leave tips on venue pages. Not many people have noticed that when you leave a tip you have the option to specify a link. These links are followed. For an example of these links take a look at my comment on the <a href="http://foursquare.com/venue/969095/" title="PushON Foursquare listing">PushON Foursquare listing</a>.</li>
<li><strong>Bing Maps</strong> – Bing <a href="http://www.bing.com/community/blogs/search/archive/2010/03/25/new-stuff-coming-from-bing-this-spring.aspx">recently announced</a> that they&#8217;re going to be including Foursquare data in their maps. There is no reason why Google and other mapping website won&#8217;t start doing it.</li>
</ol>
<p>Got another reason? Let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutley.co.uk/blog/3-reasons-why-you-should-be-on-foursquare/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>View Your Foursquare History in Google Earth</title>
		<link>http://www.rutley.co.uk/blog/view-your-foursquare-history-in-google-earth</link>
		<comments>http://www.rutley.co.uk/blog/view-your-foursquare-history-in-google-earth#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:11:31 +0000</pubDate>
		<dc:creator>Sam Rutley</dc:creator>
				<category><![CDATA[SEO Blog from Sam Rutley]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[foursquare]]></category>

		<guid isPermaLink="false">http://www.rutley.co.uk/?p=197</guid>
		<description><![CDATA[Instructions for how to view your Foursquare history in Google Earth.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.foursquare.com/">Foursquare</a> for a few months now and unlike most people find it really addictive rather than pointless. For those who don’t know Foursquare is a location based social network which allows you to &#8220;check in&#8221; to venues throughout the world. The locations automatically get posted to your Foursquare page and you can add and view tips for each venue. If you check into a venue more times than anyone else you become mayor, and there are &#8220;badges&#8221; awarded for completing a number of different objectives.</p>
<p>The main reason I find Foursquare so interesting is that you can view all of your check in history on Google Earth. This feature is not promoted as well as it should be by Foursquare, so this is how you do it.</p>
<ol>
<li>Log into your Foursquare account</li>
<li>Select the &#8220;History&#8221; tab from the horizontal navigation menu</li>
<li>Select the RSS icon on the right-hand side of the page</li>
<li>Select the KML feed link from the list of feed formats</li>
</ol>
<p>The KML file should download and allow you to view your history in Google Earth.</p>
<p>You can download <a href="http://earth.google.com/download-earth.html">Google Earth</a> from here.</p>
<p><a href="http://foursquare.com/user/samru" title="Sam Rutley on Foursquare">Sam Rutley on Foursquare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutley.co.uk/blog/view-your-foursquare-history-in-google-earth/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goodbye Internet Explorer 6!</title>
		<link>http://www.rutley.co.uk/blog/misc/goodbye-internet-explorer-6</link>
		<comments>http://www.rutley.co.uk/blog/misc/goodbye-internet-explorer-6#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:37:44 +0000</pubDate>
		<dc:creator>Sam Rutley</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[ie6]]></category>

		<guid isPermaLink="false">http://www.rutley.co.uk/?p=185</guid>
		<description><![CDATA[<p>Talk about web browsers have been taking up valuable column inches in many newspapers and online publications. Internet Explorer 6 (IE6) is finally dying off after causing years of torture to website developers everywhere. Recently <a href="http://news.bbc.co.uk/1/hi/8460819.stm">security flaws in Internet</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Talk about web browsers have been taking up valuable column inches in many newspapers and online publications. Internet Explorer 6 (IE6) is finally dying off after causing years of torture to website developers everywhere. Recently <a href="http://news.bbc.co.uk/1/hi/8460819.stm">security flaws in Internet Explorer</a> were used to hack into the email accounts of several high-profile human rights campaigners in China, this prompted the French and German governments to call for their citizens to <a href="http://news.bbc.co.uk/1/hi/8465038.stm">stop using Internet Explorer</a>. Yesterday Downing Street through its weight behind the campaign to <a href="http://news.bbc.co.uk/1/hi/technology/8492862.stm">phase out IE6</a>.</p>
<h2>So what are the options?</h2>
<h3>Google Chrome</h3>
<p>Google Chrome was released by Google in September, 2008. Chrome was built from the ground-up making it one of the fastest and most reliable web browsers out there. Recently Google added extensions which makes Google Chrome a viable alternative to Firefox.<br />
<a href="http://www.google.co.uk/chrome/">Download Google Chrome</a></p>
<h3>Mozilla Firefox</h3>
<p>Firefox was released by the Mozilla Foundation in November, 2004. Firefox has evolved tremendously since its launch in 2004 and has by far the largest number of extensions of any modern web browser.<br />
<a href="http://www.getfirefox.net/">Download Mozilla Firefox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutley.co.uk/blog/misc/goodbye-internet-explorer-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose an SEO company</title>
		<link>http://www.rutley.co.uk/blog/seo/how-to-choose-an-seo-company</link>
		<comments>http://www.rutley.co.uk/blog/seo/how-to-choose-an-seo-company#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:14:29 +0000</pubDate>
		<dc:creator>Sam Rutley</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo companies]]></category>

		<guid isPermaLink="false">http://www.rutley.co.uk/?p=180</guid>
		<description><![CDATA[<p>Lots of businesses both small and large are turning to search engine optimisation (SEO) as a way to increase traffic to their website and ultimately conversions (sales/enquiries/etc…). Recently online marking (of which SEO is one aspect) <a href="http://news.bbc.co.uk/1/hi/business/8280557.stm">overtook TV advertising</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Lots of businesses both small and large are turning to search engine optimisation (SEO) as a way to increase traffic to their website and ultimately conversions (sales/enquiries/etc…). Recently online marking (of which SEO is one aspect) <a href="http://news.bbc.co.uk/1/hi/business/8280557.stm">overtook TV advertising in terms of spend</a>. With so many organisations looking and so many online marketing companies out there I thought it would be useful to write a few tips on how to choose an SEO company.</p>
<h2>How to find an SEO company</h2>
<ul>
<li>Search for &#8220;SEO + Your Town/City&#8221; (for example &#8220;<a href="http://www.google.co.uk/search?q=seo+manchester">SEO Manchester</a>&#8220;) and look at the highest ranking SEO companies. Ignore the paid advertising along the top and right-hand side of the page and also ignore any Google Local Listing/Google News items that appear.</li>
<li>Get a recommendation from other business owners. If you know someone who has worked with a search marketing company ask them about their experience using that particular agency.</li>
</ul>
<h2>Questions to ask a potential SEO company</h2>
<ul>
<li>&#8220;Can I be number one on the Google for some competitive term? By some unrealistic period of time&#8221; – if the answer is yes steer clear of them. Many cowboy agencies claim they can get you to number one for X terms but they will actually mean through pay-per-click advertising.</li>
<li>&#8220;How much will you charge?&#8221; – if the answer is less than a few hundred pounds per month avoid them.</li>
<li>&#8220;How do you go about building links to my website?&#8221; – if the answer mentions any of the following avoid them; buying links, link farms, content networks, bulk directory submissions, link exchanges.</li>
</ul>
<p>Choosing an SEO company is hard and you may not get it right the first time so make sure you ask the above questions, keep asking what you&#8217;re getting for your money each month and monitor the results closely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutley.co.uk/blog/seo/how-to-choose-an-seo-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Idea For A WordPress Plugin</title>
		<link>http://www.rutley.co.uk/blog/wordpress/an-idea-for-a-wordpress-plugin</link>
		<comments>http://www.rutley.co.uk/blog/wordpress/an-idea-for-a-wordpress-plugin#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:01:33 +0000</pubDate>
		<dc:creator>Sam Rutley</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[wordpress plugins]]></category>

		<guid isPermaLink="false">http://www.rutley.co.uk/?p=147</guid>
		<description><![CDATA[<p>I had this idea for a WordPress plugin about 6 months ago when building a website using WordPress, but still haven&#8217;t got round to building it &#8211; if anyone wants to do it, I&#8217;m sure loads of WordPress developers will&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I had this idea for a WordPress plugin about 6 months ago when building a website using WordPress, but still haven&#8217;t got round to building it &#8211; if anyone wants to do it, I&#8217;m sure loads of WordPress developers will use it, if it has already been done &#8211; please let me know!</p>
<p><strong>Objective: </strong>Force users to define specific custom fields on pages using custom templates and display them as separate required fields in the page editor.</p>
<p><strong>How it would work: </strong>As the developer you simply put add the required variables to the custom template file when you declare the template&#8217;s name. Something like:-</p>
<p><code>&lt;?php<br />
/*<br />
Template Name: Snarfer<br />
Requires: page-subheading | Page Subheading<br />
Requires: some-image-for-popup | Popup Image<br />
*/<br />
?&gt;</code></p>
<p>These fields would then be displayed in the page editor and the user would be unable to publish the page unless the custom field has been entered.</p>
<p>Anyone know if this has already been done? If not, what do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutley.co.uk/blog/wordpress/an-idea-for-a-wordpress-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimised Twitter Pages?</title>
		<link>http://www.rutley.co.uk/blog/optimised-twitter-pages</link>
		<comments>http://www.rutley.co.uk/blog/optimised-twitter-pages#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:47:15 +0000</pubDate>
		<dc:creator>Sam Rutley</dc:creator>
				<category><![CDATA[SEO Blog from Sam Rutley]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rutley.co.uk/?p=68</guid>
		<description><![CDATA[TechCrunch has reported that Twitter has updated its page titles into a more search engine friendly format. Previously Twitter user page titles looked like:]]></description>
			<content:encoded><![CDATA[<p>TechCrunch has reported that Twitter has updated its page titles into a more search engine friendly format. Previously Twitter user page titles looked like:</p>
<p><img class="alignnone" title="Unoptimised Twitter Title Tag" src="/img/twitter-serp.png" alt="Unoptimised Twitter Title Tag" width="375" height="71" /><br />
<span id="more-68"></span><br />
However now they include the users real name as well as their username.</p>
<p><img class="alignnone" title="An Optimised Twitter Title Tag" src="/img/an-optimised-twitter-title-tag.png" alt="An Optimised Twitter Title Tag" width="277" height="15" /></p>
<p>This is another opportunity great for both brands and people to own more of the SERPs for their names.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutley.co.uk/blog/optimised-twitter-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Testing Favicons in PPC Ads</title>
		<link>http://www.rutley.co.uk/blog/google-testing-favicons-in-ppc-ads</link>
		<comments>http://www.rutley.co.uk/blog/google-testing-favicons-in-ppc-ads#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:43:45 +0000</pubDate>
		<dc:creator>Sam Rutley</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO Blog from Sam Rutley]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://www.rutley.co.uk/?p=66</guid>
		<description><![CDATA[<p> It appears that Google is testing favicons in Pay Per Click (PPC) adverts. This is the latest in several changes to PPC adverts which Google has tested over the past few years but never implemented (including Google Checkout icons).<br&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="M and S PPC Ad" src="/img/m-and-s-ppc-ad.jpg" alt="M and S PPC Ad" width="255" height="88" /> It appears that Google is testing favicons in Pay Per Click (PPC) adverts. This is the latest in several changes to PPC adverts which Google has tested over the past few years but never implemented (including Google Checkout icons).<br />
<span id="more-66"></span><br />
It is not clear whether or not this will be rolled out for every ad on Google or whether it will just be available to bigger brands. Either way the implementation of favicons in PPC adverts may cause a significant change to the way people view and use SERPs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutley.co.uk/blog/google-testing-favicons-in-ppc-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Base 101</title>
		<link>http://www.rutley.co.uk/blog/google-base-101</link>
		<comments>http://www.rutley.co.uk/blog/google-base-101#comments</comments>
		<pubDate>Tue, 27 Jan 2009 13:42:58 +0000</pubDate>
		<dc:creator>Sam Rutley</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Blog from Sam Rutley]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google base]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>

		<guid isPermaLink="false">http://www.rutley.co.uk/?p=64</guid>
		<description><![CDATA[<p><a href="http://base.google.co.uk">Google Base</a> has been out of beta since 2008, however it is amazingly underused and underrated by Internet Marketeers. Google Base is an online database or directory which allows you to list products and services for free. Currently Google Base&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://base.google.co.uk">Google Base</a> has been out of beta since 2008, however it is amazingly underused and underrated by Internet Marketeers. Google Base is an online database or directory which allows you to list products and services for free. Currently Google Base can be used to record:<br />
<span id="more-64"></span></p>
<ul>
<li>Events</li>
<li>Housing</li>
<li>Jobs</li>
<li>News</li>
<li>Products</li>
<li>Services</li>
<li>Travel Packages</li>
<li>Vehicles</li>
</ul>
<p>Google then pumps this information into a variety of services including <a href="http://www.google.co.uk/prdhp">Google Product Search</a>, <a href="http://base.google.co.uk/">Google Base Search</a> and most importantly Universal Search (this is the name for when Google search includes news, images, products and other items in the results page).</p>
<p>Here is an example of a Universal Search result for the query <em><a href="http://www.google.co.uk/search?q=garden+shed">garden shed</a></em>:</p>
<div style="text-align:center;"><img alt="Universal Search Example" src="/img/universal-search-example.png" title="Universal Search Example"/></div>
<p>As you can see from the example above the Google Product Search results have been inserted into the SERP (search engine results page) above all organic listings and directly below any PPC adverts- this is valuable space. It is also worth noting that Shedstore appears twice in the Google Product Search listings and is ranked #3 in the organic listings and that Screwfix.com appears in the Google Product Search listings but does not appear in the top 100 search results.</p>
<p>This example illustrates the value of adding items to Google Base. Over the next few weeks I am planning to post about each of the different Google Base formats and how to optimise Google Base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutley.co.uk/blog/google-base-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 5 iPhone Apps and iPhone Review</title>
		<link>http://www.rutley.co.uk/blog/my-top-5-iphone-apps-and-iphone-review</link>
		<comments>http://www.rutley.co.uk/blog/my-top-5-iphone-apps-and-iphone-review#comments</comments>
		<pubDate>Sun, 21 Dec 2008 13:41:52 +0000</pubDate>
		<dc:creator>Sam Rutley</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[SEO Blog from Sam Rutley]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.rutley.co.uk/?p=62</guid>
		<description><![CDATA[<p>I&#8217;ve had an iPhone for 6 months now and I thought it was about time I did a review of it and listed my top five iPhone applications. Admmitedly I haven&#8217;t spent much time browsing the App Store so I&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had an iPhone for 6 months now and I thought it was about time I did a review of it and listed my top five iPhone applications. Admmitedly I haven&#8217;t spent much time browsing the App Store so I haven&#8217;t seen all of the most popular apps, however these apps have saved me loads of time and kept me up-to-date with events:</p>
<ul style="list-style-type:decimal;">
<li>iFooty &#8211; great app that helps you stay up-to-date with the latest football news and pulls in live match text from the BBC. Saves me loads of time checking the scores for the <a href="http://www.mcfc.co.uk">best team in the world</a>!</li>
<li><a href="http://www.apple.com/itunes/remote/">Remote</a> &#8211; allows you to control your iTunes from your iPhone.</li>
<li><a href="http://iconfactory.com/twitterrific/">Twitterific</a> &#8211; Lets you post tweets/replies to Twitter and view your Twitter feed.</li>
<li><a href="http://www.facebook.com/apps/application.php?id=6628568379">Facebook for iPhone</a> &#8211; allows you to use Facebook functionality on your iPhone. My favourite (and probably most over-used) feature is the photo uploader, which lets you take a photo and upload it &#8220;live&#8221; to Facebook.</li>
<li><a href="http://iphone.wordpress.org/">WordPress for iPhone</a> &#8211; allows you to post to your WordPress blog using your iPhone.</li>
</ul>
<p><strong>iPhone Review</strong></p>
<p>Over the past six months the iPhone has both delighted and frustrated me. The iPhone is not a <em>great</em> phone. It does not let you send MMS (although some say that being able to send an email is just as good), you cannot forward text messages or contact information, the camera quality isn&#8217;t great and it does not do video recording. However the ability to install great apps which increase your productivity and keep you ahead of the game make it a great accessory to have.</p>
<p>Think I&#8217;ve been fair? What are your favourite apps? Let me know in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutley.co.uk/blog/my-top-5-iphone-apps-and-iphone-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
